No. | Characteristic | Specifications | ||
1 | Content | % | 98 | Min. |
2 | Tint Reducing Power | % | 100 | Min. |
3 | Oil Absorption (g/100g) | 0 | 26 | Max. |
4 | Ph value | 0 | 6.5 | Min. |
5 | 45 um Sieve Residue | % | 0.1 | Max. |
6 | Water-soluble Matte | % | 0.5 | Max. |
Our clients can also avail from us a wide range of Paper Chemicals that is quite popular in the market. This product is tested as per the international standards of quality to ensure superior purity. We can also customize the packaging quantities of this product as per the requirements and specifications of our esteemed clients.
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Packaging Type | HDPE Bag |
Color | White |
Grade Standard | Technical |
Packing Size | 50 Kg |
Application | Industrial |
Purity | 99 % |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Packets, Bag |
Color | White |
Density | 2.35 g/cm3 |
Boiling Point | 175 deg C |
Melting Point | 100 deg C |
CAS Number | 7778-54-3 |
We are instrumental in offering Bleaching Powder, Bleaching Chemicals and Bleaching Agent to the clients. The offered products are sourced from authentic vendors of the market, who formulate these by reacting calcium hydroxide solids with chlorine gas. Moreover, our offered bleaching powder is basically a mixture of calcium hydrochloride Ca(ClO)2 and the basic chloride CaCl2, Ca(OH)2, H2O with some slaked lime, Ca(OH)2.
Features:
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Bag |
Packaging Size | 50 Kg, Customized |
Color | White |
Form | Powder |
Formula | Ca(ClO)2 |
Molar mass | 142.98 g/mol |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | As per Order |
Color | White |
Applications:
Product Price: Get Latest Price
Minimum Order Quantity | 50 Litre |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Technical Grade |
Color | White |
Formula | H3NSO3 |
Molar mass | 97.1 g/mol |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg, Customized |
Color | White |
Formula | H3NSO3 |
Applications:
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Color | White |
Molar Mass | 79.866 g/mol |
Formula | TiO2 |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Features:
Packing:
Other Details:
No. | Characteristic | Specifications | ||
1 | Content | % | 98 | Min. |
2 | Tint Reducing Power | % | 100 | Min. |
3 | Oil Absorption (g/100g) | 0 | 26 | Max. |
4 | Ph value | 0 | 6.5 | Min. |
5 | 45 um Sieve Residue | % | 0.1 | Max. |
6 | Water-soluble Matte | % | 0.5 | Max. |
Product Price: Get Latest Price
Grade Standard | Technical Grade |
Packaging Size | 50 Kg, Customized |
Physical State | Powder |
Usage | Industrial |
Packaging Type | HDPE Bag |
Color | White |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Form | Anatase |
Color | White |
Packaging Size | 50 Kg, Customized |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 50 Litre |
Grade Standard | Technical |
Packaging Type | Bottle |
Boiling Point | 337 deg C |
Density | 1.84 g/cm3 |
Melting Point | 10 deg C |
Molar Mass | 98.079 g/mol |
Molecular Formula | H2SO4 |
We are known offering of high grade Sulphuric Acid that are properly packed for their safe usage. These are widely acclaimed in the market for their accurate composition, easy and safe usage, superior quality and effective results. Our experts test these chemicals to ensure their adherence to international standards.
Features:
Packaging:
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 50 Litre |
Type | Concentrated |
Grade Standard | Technical |
Boiling Point | 337 deg C |
Density | 1.84 g/cm3 |
Molar Mass | 98.079 g/mol |
Formula | H2SO4 |
We are a trustyworthy organization offering a wide a gamut of Sulphuric Acid.
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Technical Grade |
Packaging Size | 50 Kg, Customized |
Physical State | solid |
Usage | Industrial |
Packaging Type | HDPE Bag |
Color | Off White |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 50 Litre |
Packaging Type | Bag |
Packaging Size | 50 Kg, Customized |
Formula | C3H6O2 |
Boiling point | 57.1 deg C |
Molar mass | 74.08 g/mol |
Density | 932 kg/m3 |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Technical Grade |
Packaging Size | 50 Kg, Customized |
Physical State | Granules |
Usage | Industrial |
Packaging Type | HDPE Bag |
Molecular formula | CaCl2 |
Molecular weight | 110.8 g |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Technical Grade |
Molecular formula | CaCl2 |
Molecular wight | 110.8 u |
Assay | 70 |
Fused | 75 % |
Double fused | 80, 85 % |
Our huge client base have inspired us to provide them with a huge range of Calcium Chloride Lumps. We have tested these products as per the international standards of quality before it gets delivered to the clients. Following the trends of the industry we also customize the packed quantities of these products as per the requirements and demands of the clients.
Features:
Accurate pH balance
Longer shelf life
Precise composition
Purity
Safe usage
Eco friendly
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 50 Litre |
Formula | C3H6O2 |
Boiling point | 57.1 deg C |
Molar mass | 74.08 g/mol |
Density | 932 kg/m3 |
Molecular Formula | C3H6O2 or CH3COOCH3 |
Index of Refraction | 1.354 |
We are foremost in offering a wide range of Methyl Acetate, which are acknowledged for balanced pH value.
Applications:
Features:
|