- Home
- ยป
- Products & Services
- »
- Packaging Chemicals
Packaging Chemicals
Our team of skilled and trained professionals have enabled us to provide a huge array of Packaging Chemicals. This product is checked for toxic nature and repellent power as per the international standards of quality. We also alter the packaging quantities of this product as per the requirements and needs of the clients. This range includes Aluminum Sulphate-Non Ferric, Sodium Hypo Chlorite, Caustic Soda Flakes/ Lye and Liquid Chlorine.
Aluminum Sulphate Non Ferric
Minimum Order Quantity | 50 Kilogram |
Physical State | Crystals |
Usage | Laboratory |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Color | White |
Purity | 100 % |
We also offer a huge range of Aluminum Sulphate Non Ferric, which is highly popular among our clients. Keeping in mind the specific needs and requirements of the clients, we also have a customized the packaging quantities of these products. These products are checked thoroughly to meet the international standards of quality before being delivered to the clients.
Features:
Accurate pH balance
Longer shelf life
Precise composition
Purity
Safe usage
Aluminum Sulphate Ferric / Non Ferric
Minimum Order Quantity | 50 Kilogram |
Physical State | Granules |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 50 Kg, Customized |
Color | White |
Our company specializes in manufacturing, supplying and dealing a qualitative range of Aluminum Sulphate Ferric / Non Ferric. Processed using finest quality ingredients, these products are in compliance with international quality standards. Post-processing, these products are stringently inspected on certain well-defined parameters of quality in order to rule out every possibility of flaw.
Features:
- Accurate composition
- Purity
- Safe usage
Other Details:
No | Characteristic | Specifications | ||
1 | Appearance | white to off-white lump or powder | ||
2 | Aluminium (As Al2O3) | % | 17 | Min. |
3 | Iron Compound | % | 0.03 | Max. |
4 | Insolubles In Water | % | 0.3 | Max. |
5 | pH | 0 | 2.8 ~ 3.8 (5% Sol.) | Max. |
6 | Heavy Metal (as Pb | Ppm | 10 | Max. |
7 | Arsenic (As) | Ppm | 3 | Max. |
Aluminum Sulphate Non Ferric
Minimum Order Quantity: 50 Kilogram
Physical State | Crystals |
Usage | Laboratory |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Color | White |
Formula | Al2 (SO4)3.18HO |
Additional Information:
- Item Code: ASF
Liquid Chlorine
Product Brochure
Minimum Order Quantity | 50 Litre |
CAS No | 7782-50-5 |
Form | Liquid |
Usage | Laboratory |
Packaging Type | Bottle |
Color | Green |
Brand | Suvidhi |
Grade Standard | Technical Grade |
Symbol | Cl |
Our domain expertise has enabled us to come with Liquid Chlorine. These products formulated at our advanced manufacturing unit using excellent quality ingredients sourced from trusted vendors of the market. The offered chlorine is appreciated in the market for its features like accurate composition, purity and longer shelf life.
Applications:
- PVC (poly vinyl chloride)
- Synthetic rubber
- Chlorinated hydrocarbons
- Chlorinated paraffin wax (CPW)
- Waste water treatment
- Disinfecting agent
- Bleaching agent
- Waste and sewage treatment
- Sanitizing agent
Packaging:
- 900 kg tonner
- 100 kg cylinder
Safety/precaution:
- Avoid inhalation
- Keep away from heat and water
- Use with adequate ventilation
Additional Information:
- Item Code: 012
Sodium Hypochlorite
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 50 Kg, Customized |
Brand | Suvidhi |
Usage/Application | Industrial |
Color | White |
Other Details:
No. | Characteristic | Specifications | ||
1 | Appearance | White to Gray-White crystalline powder | ||
2 | Na2O4S2 | % | 85% or 88% or 90% | Min. |
3 | Insoluble in water | % | 0.1 | Max. |
4 | Na2S2O3 | % | 1.2 | Max. |
5 | Na2S2O5 | % | 5 | Min. |
6 | NaHSO3 | % | 0.5 | Max. |
7 | Na2CO3 | % | 0.6 | Min. |
8 | HCOONa | % | 0.5 | Max. |
9 | Zn | % | 0 | Max. |
10 | Pb | % | 0 | Max. |
Sodium Hypochlorite
Minimum Order Quantity | 50 Litre |
Grade | Industrial |
Packaging Type | Bottle |
Applications | Epidemic Control, Water Treatment, Disinfectant |
Physical State | Liquid |
Chemical Formula | NaOCl |
Cas Number | 7681-52-9 |
Color | Dark Yellow |
Molar Mass | 74.44 g/mol |
Density | 1.11 g/cm3 |
Formula | NaClO |
Sodium Hypochlorite
Minimum Order Quantity | 50 Litre |
Physical State | Liquid |
Packaging Type | Bottle |
Color | Green |
Molar Mass | 74.44 g/mol |
Density | 1.11 g/cm3 |
Boiling Point | 101 deg C |
Formula | NaClO |
Sodium Hypochlorite
Minimum Order Quantity | 50 Litre |
Physical State | Liquid |
Packaging Type | Bottle |
Brand | Suvidhi |
Usage/Application | Industrial |
Concentration | 3-8% |
Color | Yellow |
Sodium Hypo chlorite
Packaging | 25 Kg HDPE Bag |
Purity | 8% |
Grade | Grade 1 |
Brand | Suvidhi |
Sodium Hypochlorite
Packaging | 5L |
Applications | Disinfectant |
Form | Liquid |
Application | Disinfectant |
Aluminum Sulphate Ferric
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Physical State | solid |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 50 Kg, Customized |
Molecular Weight | 244.94 u |
Empirical Formula | C6H5FeO7 |
Our huge team of skilled and trained professionals help us to provide a huge range of Aluminum Sulphate Ferric. These products are available with us in customized packed quantities for the convenience of our clients. We also conduct various tests on these products as per the international standards of quality.
Features:
Accurate pH balance
Longer shelf life
Precise composition
Purity
Safe usage
Eco friendly
Aluminum Sulphate- Ferric
Minimum Order Quantity: 50 Kg
Physical State | Granules |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 50 Kg, Customized |
Color | Off White |
Phosphoric Acid
Minimum Order Quantity | 50 Kilogram |
Purity/Concentration | 90% |
Grade | Industrial Grade |
Form | Powder |
CAS Number | 7664-38-2 |
Usage/Application | Food Industry |
Chemical Formula | H3PO4 |
Molar Mass | 97.994 g/mol |
Chlorinated Paraffin
Minimum Order Quantity | 50 Litre |
Pack Type | Bottle |
Color in Hazen | 50 to 100 Units |
Gravity | 1.250 to 1.300 |
Viscosity | 41187 |
Acidity as HCI | 0.01 |
Physical Appearance | Colorless Transparent Viscous Liquid |
We are specialized in offering Chlorinated Paraffin to the customers. The experts of our firm make use of qualitative ingredients in in formulating these chemicals. Moreover, we provide these chemicals in moisture and leak proof packaging material so as to retain their effectiveness. These react with chlorine that results in formation of chlorinated paraffin of varying carbon chain lengths with different degrees of chlorination.
Features:
- Plasticizer for vinyl polymers & ethyl cellulose
- Used in corrosion resistant paints
- As additives in the industrial gear oils
- Used in fire proof paints
- As a flexible coating for carbon paper
Packing:
250 kg 'Un' approved drums
Other Details:
Grade / Chlorine Content | 50% to 55% Grade-I | 60% to 64% Grade-II | 65% to 70% Grade-III |
Physical Appearance | Colorless Transparent Viscous Liquid | Colorless Transparent Viscous Liquid | Colorless Transparent Viscous Liquid |
Color in Hazen Units | 50 to 100 | 100 to 125 | 125 to 200 |
Sp. Gravity at 30oC | 1.250 to 1.300 | 1.350 to 1.390 | 1.400 to 1.450 |
Viscosity at 100oC | 41187 | 10/15/12 | 15-30 |
Acidity as HCI (%) | 0.01 (Max) | 0.01 (Max) | 0.01 (Max) |
Pour point "F" | 0-15 | 20-40 | 40-60 |
Water Content | Nil | Nil | Nil |
Heat Stability | Color changes to light brown from its original color on heating at 180oC for 20 minutes | Color changes to light brown from its original color on heating at 180oC for 20 minutes | Color changes to light brown from its original color on heating at 180oC for 20 minutes |
Chlorinated Paraffin
Minimum Order Quantity | 50 Kilogram |
Form | Solid |
Color | White |
Viscosity | 41187 @ 100 deg C |
Pour point | 0 - 60 F |
Color in Hazen Units | 50 to 200 |
Specific Gravity | 1.250 - 1.450 |
Other Detail:
Grade / Chlorine Content | 50% to 55% Grade-I | 60% to 64% Grade-II | 65% to 70% Grade-III |
Physical Appearance | Colorless Transparent Viscous Liquid | Colorless Transparent Viscous Liquid | Colorless Transparent Viscous Liquid |
Color in Hazen Units | 50 to 100 | 100 to 125 | 125 to 200 |
Sp. Gravity at 30oC | 1.250 to 1.300 | 1.350 to 1.390 | 1.400 to 1.450 |
Viscosity at 100oC | 41187 | 10/15/12 | 15-30 |
Acidity as HCI (%) | 0.01 (Max) | 0.01 (Max) | 0.01 (Max) |
Pour point "F" | 0-15 | 20-40 | 40-60 |
Water Content | Nil | Nil | Nil |
Heat Stability | Color changes to light brown from its original color on heating at 180oC for 20 minutes | Color changes to light brown from its original color on heating at 180oC for 20 minutes | Color changes to light brown from its original color on heating at 180oC for 20 minutes |
Chlorinated Paraffin
Minimum Order Quantity | 50 Litre |
Appearance | White to Pale yellow viscous liquid |
Paraffin Range | C14 - C17 |
Ph | 6.0 - 6.5 |
Specific Gravity | 1.270 (+/-) 0.02 |
Viscosity | 18 (+/-) 6 poise |
Refractive Index | 1.506 |